Ryan Whitney
Ryan Whitney
Born: February 19, 1983
Scituate, MA USA
Position: D
Height: 6'4"
Weight: 219
Shoot/Catch: Left
Career: 2005-2013
Minor league statistics
Ryan Whitney scored 50 goals and recorded 209 assists in his 481-game career with the Pittsburgh Penguins, Anaheim Ducks, Edmonton Oilers and Florida Panthers. He began playing during the 2005 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Pittsburgh Penguins | 68 | 6 | 32 | 38 | 85 | -7 | 2 | 14 | 0 | 1 | 1 | 0 | 113 | 5.3 |
2006-07 | NHL | Pittsburgh Penguins | 81 | 14 | 45 | 59 | 77 | 9 | 9 | 24 | 0 | 1 | 2 | 0 | 129 | 10.9 |
2007-08 | NHL | Pittsburgh Penguins | 76 | 12 | 28 | 40 | 45 | -2 | 7 | 15 | 1 | 0 | 1 | 0 | 119 | 10.1 |
2008-09 | NHL | Pittsburgh Penguins | 28 | 2 | 11 | 13 | 16 | -15 | 1 | 5 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2008-09 | NHL | Anaheim Ducks | 20 | 0 | 10 | 10 | 12 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2009-10 | NHL | Anaheim Ducks | 62 | 4 | 24 | 28 | 48 | -6 | 3 | 10 | 0 | 0 | 0 | 0 | 107 | 3.7 |
2009-10 | NHL | Edmonton Oilers | 19 | 3 | 8 | 11 | 22 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 44 | 6.8 |
2010-11 | NHL | Edmonton Oilers | 35 | 2 | 25 | 27 | 33 | 13 | 0 | 7 | 0 | 2 | 0 | 0 | 43 | 4.7 |
2011-12 | NHL | Edmonton Oilers | 51 | 3 | 17 | 20 | 16 | -16 | 2 | 8 | 0 | 0 | 0 | 0 | 41 | 7.3 |
2012-13 | NHL | Edmonton Oilers | 34 | 4 | 9 | 13 | 23 | -7 | 0 | 7 | 0 | 0 | 0 | 0 | 30 | 13.3 |
2013-14 | NHL | Florida Panthers | 7 | 0 | 0 | 0 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 481 | 50 | 209 | 259 | 383 | -30 | 24 | 99 | 1 | 4 | 5 | 0 | 705 | 7.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Pittsburgh Penguins | 5 | 1 | 1 | 2 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2007-08 | NHL | Pittsburgh Penguins | 20 | 1 | 5 | 6 | 25 | 8 | 1 | 2 | 0 | 0 | 0 | 37 | 2.7 |
2008-09 | NHL | Anaheim Ducks | 13 | 1 | 5 | 6 | 9 | -1 | 1 | 3 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 38 | 3 | 11 | 14 | 40 | 3 | 3 | 5 | 0 | 0 | 0 | 50 | 6.0 |